Lots of traffic on this BUSY street. Recently remodeled strip center with good parking has suites available. $1.80 per ft and the owner pays all buy SDGE and $60 for trash and water. Private restroom. Monument signage available. Call today for an appointment to see this space! I answer my phone!
Mls | 240020744SD |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1970 |
Days On Site | 93 |
Listing Provided By | Sea Cliff Real Estate 619-254-8703 | Neil Czujko |
Units | 1 |
---|---|
Buildings | 1 |
Zoning | nc |
Acreage | 0.17 |
State | CA |
---|---|
County | San Diego |
City | Spring Valley |
Zip Code | 91978 |
Area | 91978 Spring Valley |
Listing VS Median (in 91978) | |
Price: $2,004 low | high Med: $565,000 On Site: 93 low | high Med: 5.500000 |