This beautifully updated single-family home features 3 bedrooms and 1.75 bathrooms, with a spacious floor plan that provides plenty of room to relax and entertain. Situated in a quiet, family-oriented neighborhood, the property sits on a large lot with ample parking space. Its prime location offers easy access to nearby schools, shopping, and major highways, making it both convenient and well-connected.
MLS# | OC24254624 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1960 |
Days On Site | 113 |
Listing Provided By | Alta Realty Group CA, Inc 888-504-5327 | Mony Sambath |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,646 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.22 |
Property View | None |
State | CA |
---|---|
County | Orange |
City | Garden Grove |
Zip Code | 92841 |
Area | 63 Garden Grove S of Chapman | W of Euclid |
Community Name | N/A |
School District | Garden Grove Unified |
Listing VS Median (In N/A) | |
Price: $4,100 low | high Med: $657,500 SqFt: 1,646 low | high Med: 1,128 $ / SqFt: $2 low | high Med: $591 On site: 113 low | high Med: 45.500000 |