Mls | JT24179354 |
---|---|
Listing Type | For Lease |
Style | Retail |
Days On Site | 98 |
Listing Provided By | Libby's Realty 760-367-9521 | Reggie McAtee |
Sq Feet | 4,500 |
---|---|
Storys | 1 |
Acreage | 0.21 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 10 | Average Price Per Sqft: $88.53 | Average Min Sale Price: $875 | Average Max Sale Price: $282,000 | Average Median Sale Price: $1,850 |
Date: Sep 2024 | Sales: 14 | Average Price Per Sqft: $205.05 | Average Min Sale Price: $1,900 | Average Max Sale Price: $339,900 | Average Median Sale Price: $260,250 |
Date: Aug 2024 | Sales: 7 | Average Price Per Sqft: $238.36 | Average Min Sale Price: $19,000 | Average Max Sale Price: $310,000 | Average Median Sale Price: $206,025 |
Date: Jul 2024 | Sales: 6 | Average Price Per Sqft: $154.29 | Average Min Sale Price: $1,250 | Average Max Sale Price: $354,000 | Average Median Sale Price: $109,000 |
Date: Jun 2024 | Sales: 5 | Average Price Per Sqft: $202.32 | Average Min Sale Price: $21,000 | Average Max Sale Price: $300,000 | Average Median Sale Price: $285,000 |
Date: May 2024 | Sales: 2 | Average Price Per Sqft: $113.41 | Average Min Sale Price: $15,000 | Average Max Sale Price: $115,000 | Average Median Sale Price: $65,000 |
Date: Apr 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $350,000 | Average Max Sale Price: $350,000 | Average Median Sale Price: $350,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $209.27 | Average Min Sale Price: $16,000 | Average Max Sale Price: $327,500 | Average Median Sale Price: $171,750 |
Date: Feb 2024 | Sales: 1 | Average Price Per Sqft: $31.62 | Average Min Sale Price: $42,500 | Average Max Sale Price: $42,500 | Average Median Sale Price: $42,500 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $40 | Average Min Sale Price: $11,000 | Average Max Sale Price: $40,000 | Average Median Sale Price: $20,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $10,000 | Average Max Sale Price: $10,000 | Average Median Sale Price: $10,000 |
Oct 2024 | |
---|---|
Sales: | 10 |
Average Price Per Sqft: | $88.53 |
Average Min Sale Price: | $875 |
Average Max Sale Price: | $282,000 |
Average Median Sale Price: | $1,850 |
Sep 2024 | |
Sales: | 14 |
Average Price Per Sqft: | $205.05 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $339,900 |
Average Median Sale Price: | $260,250 |
Aug 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $238.36 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $310,000 |
Average Median Sale Price: | $206,025 |
Jul 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $154.29 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $354,000 |
Average Median Sale Price: | $109,000 |
Jun 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $202.32 |
Average Min Sale Price: | $21,000 |
Average Max Sale Price: | $300,000 |
Average Median Sale Price: | $285,000 |
May 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $113.41 |
Average Min Sale Price: | $15,000 |
Average Max Sale Price: | $115,000 |
Average Median Sale Price: | $65,000 |
Apr 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $350,000 |
Average Median Sale Price: | $350,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $209.27 |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $327,500 |
Average Median Sale Price: | $171,750 |
Feb 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $31.62 |
Average Min Sale Price: | $42,500 |
Average Max Sale Price: | $42,500 |
Average Median Sale Price: | $42,500 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $40 |
Average Min Sale Price: | $11,000 |
Average Max Sale Price: | $40,000 |
Average Median Sale Price: | $20,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $10,000 |
Average Median Sale Price: | $10,000 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | 29 Palms |
Zip Code | 92277 |
Area | DC726 Four Corners |