All 2 bedrooms 1 Bath. Each unit has its own 1 car garage. Fully rented. Drive by only. Offer is subjet to inspection.
MLS# | AR24093122 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 179 |
Listing Provided By | Coldwell Banker George Realty 626-445-6660 | Arthur He |
SQ Feet | 3,517 |
---|---|
Garage | 4 |
Story(s) | 1 |
Units | 4 |
Building(s) | 1 |
Acreage | 0.52 |
Golf Course | Yes |
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92307 |
Area | APPV Apple Valley |
Listing VS Median (in 92307) | |
Price: $748,000 low | high Med: $474,900 SqFt: 3,517 low | high Med: 1,508 $ / SqFt: $213 low | high Med: $315 On Site: 179 low | high Med: 100.000000 |