Entire park for sale. Includes one main house (3 br, 2 ba 1,400sq ft), 5 mobile homes, 2 trailers, 2 rv parking spaces. High cash flow.
MLS# | TR24099593 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 178 |
Listing Provided By | Homecoin.com 888-400-2513 | Jonathan Minerick |
SQ Feet | 1,300 |
---|---|
Garage | 3 |
Story(s) | 1 |
Units | 11 |
Building(s) | 6 |
Zoning | A-1 |
Acreage | 0.87 |
State | CA |
---|---|
County | Kern |
City | Edwards |
Zip Code | 93523 |
Area | EWDS Edwards |
Listing VS Median (in 93523) | |
Price: $1,100,000 low | high Med: $238,745 SqFt: 1,300 low | high Med: 1,715 $ / SqFt: $846 low | high Med: $140 On Site: 178 low | high Med: 165.500000 |