- Mixed use zoning, under the Valley Corridor Specific Plan per county of San Bernardino. - Water and Sewer connect on Valley Blvd. - High Traffic Counts - Easy Access to I-10 Fwy from Cedar Ave & Sierra Ave. on/off ram
MLS# | EV22222834 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 944 |
Listing Provided By | KW Commercial Inland Empire 909-980-6868 | RENE RAMOS JR |
SQ Feet | 1,200 |
---|---|
Story(s) | 1 |
Acreage | 4.48 |
State | CA |
---|---|
County | San Bernardino |
City | Bloomington |
Zip Code | 92316 |
Area | 265 Bloomington |
Listing VS Median (in 92316) | |
Price: $9,000,000 low | high Med: $650,000 SqFt: 1,200 low | high Med: 1,372 $ / SqFt: $7,500 low | high Med: $474 On site: 944 low | high Med: 20.000000 |