Priced reduced !!! Location Location Location! Don't miss your opportunity for this commercial vacant lot! Close to the Main St. and shopping. Alley access. Priced to move.
MLS# | 322095434 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 747 |
Listing Provided By | Realty One Group FOX | Linda Hallstrom |
Story(s) | 1 |
---|---|
Acreage | 0.15 |
State | CA |
---|---|
County | Solano |
City | Vacaville |
Zip Code | 95688 |
Area | Vacaville 2 |
Listing VS Median (in 95688) | |
Price: $295,000 low | high Med: $700,000 On Site: 747 low | high Med: 6.000000 |