This beautiful 5 bedroom home features a a down stairs bedroom and bath ,modern open concept design, spacious kitchen with quality appliances and a cozy living area perfect for family gatherings. Upstairs features the owners suite and 2 other bedrooms and spacious loft. Enjoy the convenience of community amenities such as sport parks, walking trails, community center and pool, making it the ideal place for family living.
MLS# | OC24244237 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Pending |
Year | 2025 |
Days On Site | 147 |
Listing Provided By | Keller Williams Realty 949-482-3999 | Cesi Pagano |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,434 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.06 |
Property View | None |
State | CA |
---|---|
County | Ventura |
City | Santa Paula |
Zip Code | 93060 |
Area | SPL Santa Paula |
Community Name | Olive at Harvest at Limoneira |
School District | Santa Paula |
Elementary School | Other |
Middle School | Other |
High School | Other |
Listing VS Median (in Olive at Harvest at Limoneira) | |
Price: $809,990 low | high Med: $799,990 SqFt: 2,434 low | high Med: 2,266 $ / SqFt: $333 low | high Med: $353 On site: 147 low | high Med: 38.000000 |