Subject property comes with +/- 3,600 square feet of warehouse space. Rent includes association fees, tenant pays utilities. Yard not included. Zoned for Light Industrial use. Great for small business or storage.
Mls | CV24135796 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Year | 2003 |
Days On Site | 165 |
Listing Provided By | MGR REAL ESTATE, INC. 909-981-4466 | Dan Dickson |
Sq Feet | 3,600 |
---|---|
Storys | 1 |
Buildings | 1 |
Acreage | 0.28 |
State | CA |
---|---|
County | San Bernardino |
City | Upland |
Zip Code | 91786 |
Area | 690 Upland |
Listing VS Median (in 91786) | |
Price: $6,000 low | high Med: $660,000 SqFt: 3,600 low | high Med: 1,380 $ / SqFt: $2 low | high Med: $478 On Site: 165 low | high Med: 52.000000 |