Suite currently divided into lobby plus 3 offices plus utility space. Share with Farmers Insurance?
Mls | NDP2406049 |
---|---|
Listing Type | For Lease |
Style | Office Bldg |
Suite Number | 202 |
Status | Active |
Year | 1984 |
Days On Site | 151 |
Listing Provided By | HomeSmart Realty West 760-607-5900 | Jan Stubbs |
Sq Feet | 850 |
---|---|
Storys | 2 |
Units | 30 |
Buildings | 1 |
Zoning | Office |
Acreage | 0.07 |
State | CA |
---|---|
County | San Diego |
City | Encinitas |
Zip Code | 92024 |
Area | 92024 Encinitas |
Listing VS Median (in 92024) | |
Price: $2,000 low | high Med: $997,000 SqFt: 850 low | high Med: 1,584 $ / SqFt: $2 low | high Med: $643 On Site: 151 low | high Med: 31.000000 |