Mls | 219103132DA |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Days On Site | 387 |
Listing Provided By | Equity Union (760) 621-0395 | Laura Lake |
Acreage | 5.00 |
---|---|
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $19,500 | Average Max Sale Price: $287,500 | Average Median Sale Price: $32,250 |
Date: Sep 2024 | Sales: 5 | Average Price Per Sqft: $73.87 | Average Min Sale Price: $1,300 | Average Max Sale Price: $250,000 | Average Median Sale Price: $18,000 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $262.81 | Average Min Sale Price: $24,000 | Average Max Sale Price: $530,000 | Average Median Sale Price: $210,000 |
Date: Jul 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $30,000 | Average Max Sale Price: $30,000 | Average Median Sale Price: $30,000 |
Date: Jun 2024 | Sales: 2 | Average Price Per Sqft: $348.5 | Average Min Sale Price: $350,000 | Average Max Sale Price: $820,000 | Average Median Sale Price: $585,000 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $ | Average Min Sale Price: $10,000 | Average Max Sale Price: $68,000 | Average Median Sale Price: $63,701 |
Date: Apr 2024 | Sales: 2 | Average Price Per Sqft: $318.66 | Average Min Sale Price: $80,000 | Average Max Sale Price: $695,000 | Average Median Sale Price: $387,500 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $1.29 | Average Min Sale Price: $4,000 | Average Max Sale Price: $47,000 | Average Median Sale Price: $25,500 |
Date: Jan 2024 | Sales: 2 | Average Price Per Sqft: $ | Average Min Sale Price: $18,000 | Average Max Sale Price: $50,000 | Average Median Sale Price: $34,000 |
Date: Dec 2023 | Sales: 2 | Average Price Per Sqft: $309.49 | Average Min Sale Price: $50,000 | Average Max Sale Price: $675,000 | Average Median Sale Price: $362,500 |
Oct 2024 | |
---|---|
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $19,500 |
Average Max Sale Price: | $287,500 |
Average Median Sale Price: | $32,250 |
Sep 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $73.87 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $250,000 |
Average Median Sale Price: | $18,000 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $262.81 |
Average Min Sale Price: | $24,000 |
Average Max Sale Price: | $530,000 |
Average Median Sale Price: | $210,000 |
Jul 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $30,000 |
Average Max Sale Price: | $30,000 |
Average Median Sale Price: | $30,000 |
Jun 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $348.5 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $820,000 |
Average Median Sale Price: | $585,000 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $10,000 |
Average Max Sale Price: | $68,000 |
Average Median Sale Price: | $63,701 |
Apr 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $318.66 |
Average Min Sale Price: | $80,000 |
Average Max Sale Price: | $695,000 |
Average Median Sale Price: | $387,500 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.29 |
Average Min Sale Price: | $4,000 |
Average Max Sale Price: | $47,000 |
Average Median Sale Price: | $25,500 |
Jan 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $18,000 |
Average Max Sale Price: | $50,000 |
Average Median Sale Price: | $34,000 |
Dec 2023 | |
Sales: | 2 |
Average Price Per Sqft: | $309.49 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $675,000 |
Average Median Sale Price: | $362,500 |
Attachments | |
---|---|
Loading |
State | CA |
---|---|
County | San Bernardino |
City | Joshua Tree |
Zip Code | 92252 |
Area | DC625 North Central |
Community Name | Not Applicable 1 |