Great income-producing property ready for owner occupant or investor that wishes to take advantage of the $6500 per month potential or much more when taking advantage of C2 zoning and location in economic opportunity zone or even an ADU. The front unit is a 2 br 1 bth and the rear unit is officially a 3 br 2 bth but has been sectioned off as a 2 br 1 bth and 1 br 1 bth for additional income.
MLS# | SB25050374 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 47 |
Listing Provided By | Coldwell Banker Realty 310 802-5700 | Qubie Vazquez |
SQ Feet | 2,122 |
---|---|
Car Port | Yes |
Story(s) | 1 |
Units | 3 |
Building(s) | 2 |
Zoning | LAR2 |
Acreage | 0.17 |
State | CA |
---|---|
County | Los Angeles |
City | Los Angeles |
Zip Code | 90059 |
Area | C37 Metropolitan South |
Listing VS Median (in 90059) | |
Price: $1,000,000 low | high Med: $600,000 SqFt: 2,122 low | high Med: 1,873 $ / SqFt: $471 low | high Med: $334 On site: 47 low | high Med: 136.500000 |