Brand new AC unit and furnace. Sold-as-is.
MLS# | IV24128299 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 132 |
Listing Provided By | COLDWELL BANKER REALTY 951-682-1133 | JAIME SANDOVAL |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,202 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 1.39 |
Property View | None |
State | CA |
---|---|
County | San Bernardino |
City | Hesperia |
Zip Code | 92345 |
Area | HSP Hesperia |
Listing VS Median (in 92345) | |
Price: $600,000 low | high Med: $465,000 SqFt: 2,202 low | high Med: 1,816 $ / SqFt: $272 low | high Med: $256 On Site: 132 low | high Med: 51.000000 |