Rare opportunity of Mixed-Use building in the West End of Sand City with 12 parking spaces | Zoned MU-P Downstairs: Approximately 2,490 square foot industrial space, plus 988 square feet of two offices, a kitchen, storage room, and two half bathrooms. Upstairs: Approximately 779 square feet of two offices, full bathroom, and laundry area.
Mls | ML81972632 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active Under Contract |
Year | 1984 |
Days On Site | 148 |
Listing Provided By | Bramin Atler (831) 595-5045 | Cheryl Heyermann |
Sq Feet | 4,415 |
---|---|
Zoning | MU-P |
Acreage | 0.13 |
State | CA |
---|---|
County | Monterey |
City | Seaside |
Zip Code | 93955 |
Area | 699 Not Defined |
Listing VS Median (in 93955) | |
Price: $1,599,000 low | high Med: $936,944 SqFt: 4,415 low | high Med: 2,073 $ / SqFt: $362 low | high Med: $498 On Site: 148 low | high Med: 617.500000 |