Contact agent for Offering Memorandum. Roof - $1,200. Termite $8,160. Sewer lateral + sidewalk completed. Soft story removal pending city approval after engineer recommendation. Cap Rate - 5.26% (Current) | GRM - 10.18 (Current) vs Cap Rate - 7.18% (Proforma) | GRM - 8.48 (Proforma)
MLS# | 41088291 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1962 |
Days On Site | 50 |
Listing Provided By | BCRE 510-222-0900 | Davide Pio |
Units | 7 |
---|---|
Acreage | 0.17 |
State | CA |
---|---|
County | Alameda |
City | Oakland |
Zip Code | 94606 |
Listing VS Median (in 94606) | |
Price: $1,550,000 low | high Med: $555,000 On site: 50 low | high Med: 569.000000 |