Endless possibilities here!!! You decide what you want your business to look like. Neighborhood market and check cashing business. Restaurant on the other side totally independent from each other. Plus, an apartment on the second floor.
Mls | ML81972127 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1932 |
Days On Site | 150 |
Listing Provided By | Alvarez and Alvarez Realty 408-923-5525 | Martin Alvarez |
Sq Feet | 5,881 |
---|---|
Storys | 2 |
Zoning | Mix CMPLX |
Acreage | 0.14 |
State | CA |
---|---|
County | Solano |
City | Vallejo |
Zip Code | 94590 |
Area | 699 Not Defined |
Listing VS Median (in 94590) | |
Price: $1,500,000 low | high Med: $478,000 SqFt: 5,881 low | high Med: 1,448 $ / SqFt: $255 low | high Med: $330 On Site: 150 low | high Med: 17.000000 |