Listed ay $168.25/sf, each unit has an average of +1,600sf! Great owner-User opportunity OR Investment property with approx 80% in rental upside. Select Units Offer Separate Interior Dens and the property has plenty of parking for tenants.
MLS# | 25510259 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1929 |
Days On Site | 44 |
Listing Provided By | Fred Leeds Asset Group Inc. 310-826-2466 | Chandler Rockwell |
Bed(s) | 8 |
---|---|
Bath(s) | 4 |
SQ Feet | 6,536 |
Units | 4 |
Building(s) | 1 |
Zoning | LAR2 |
Acreage | 0.14 |
State | CA |
---|---|
County | Los Angeles |
City | Los Angeles |
Zip Code | 90063 |
Area | BOYH Boyle Heights |
Listing VS Median (in 90063) | |
Price: $1,100,000 low | high Med: $799,000 SqFt: 6,536 low | high Med: 1,367 $ / SqFt: $168 low | high Med: $584 On site: 44 low | high Med: 43.000000 |