Excellent starter or investment property, walking distance to Oceanside beach. Listing agent is related to owner.
MLS# | NDP2503470 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 31 |
HOA Dues | $485 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 19 |
Listing Provided By | Keller Williams Realty LaJolla 858-457-9400 | Samuel Fang |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 944 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Zoning | Residential |
Acreage | 0.67 |
Property View | Yes |
State | CA |
---|---|
County | San Diego |
City | Oceanside |
Zip Code | 92058 |
Area | 92058 Oceanside |
School District | Oceanside Unified |
Listing VS Median (in 92058) | |
Price: $499,000 low | high Med: $550,000 SqFt: 944 low | high Med: 1,068 $ / SqFt: $529 low | high Med: $522 On site: 19 low | high Med: 58.000000 |