Four (4) apartment units from an originally converted commercial space. Can be sold with neighboring property (MLS 41056680). Seller financing available w 40%+ down Does *NOT* qualify for typical 4 unit financing. Cap Rate - 7.97% (Current) | GRM - 6.71 (Current) vs Cap Rate - 8.35% (Proforma) | GRM - 6.54 (Proforma)
MLS# | 41089635 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 40 |
Listing Provided By | BCRE 510-222-0900 | Davide Pio |
Units | 4 |
---|---|
Acreage | 0.14 |
State | CA |
---|---|
County | Contra Costa |
City | Rodeo |
Zip Code | 94572 |
Listing VS Median (in 94572) | |
Price: $475,000 low | high Med: $624,000 On site: 40 low | high Med: 49.000000 |