Retail 2,549 SF 50.0% / Multi-Family 2,549 SF 50.0%. Great Investment opportunity.
Mls | ML81974166 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Year | 1948 |
Days On Site | 136 |
Listing Provided By | Compass (925) 291-0899 | Hatim M. Elmashni |
Sq Feet | 4,486 |
---|---|
Storys | 1 |
Buildings | 1 |
Zoning | C-R, Richmond |
Acreage | 0.12 |
State | CA |
---|---|
County | Contra Costa |
City | Richmond |
Zip Code | 94801 |
Area | 699 Not Defined |
Listing VS Median (in 94801) | |
Price: $999,000 low | high Med: $538,494 SqFt: 4,486 low | high Med: 1,406 $ / SqFt: $223 low | high Med: $384 On Site: 136 low | high Med: 178.500000 |